14:15 D1400m(R) Gd
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 8M 54 I.Kurakane 1:34.3 --- 2 480(-4) J.Tanaka 0.22
2 7 8 8M 53 M.Miyagawa 1:34.5 1 --- 4 425(-5) 0.07
3 6 6 6M 55 S.Hanamoto 1:34.7 1 --- 1 489(+5) 0.03
4 5 5 6H 56 H.Takano 1:34.8 1/2 --- 4 486(-4) Y.Miyaji 0.02
5 7 7 4H 56 1:35.2 2 --- 4 437(+1) S.Beppu Shuji Hiraga 0.01
6 8 9 7H 55 1:35.5 1.1/2 --- 8 431(-2) Y.Miyaji Katsutoshi Sumida
7 1 1 7H 55 1:36.4 4 --- 4 489(+1) S.Beppu
8 8 10 5M 55 T.Nakagoshi 1:37.1 3 --- 8 443(0) Y.Kawano
9 3 3 4M 55 1:37.7 3 --- 8 422(+3) Y.Miyaji
10 4 4 5M 53 1:39.1 7 --- 3 406(-4) T.Hosokawa

STARTING PRICES

Win 2 ¥240
Place 2 ¥100
8 ¥160
6 ¥100
Bracket Quinella 2-7 ¥800
Quinella 2-8 ¥1,810
枠単 2 > 7 ¥1,370

SEARCH