15:10 D1700m(L) GS
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 Selene Biko 3F 53 M.Mukoyama 1:53.6 --- 1 486(+10) F.Tsuno Shinobu Oosako 0.15
2 7 8 3F 53 R.Kumaki 1:53.8 3/4 --- 2 432(+2) M.Matsubara 0.05
3 4 4 3F 53 1:54.3 2.1/2 --- 6 426(+8) K.Sekiguchi 0.02
4 3 3 3C 54 K.Ohsawa 1:54.5 3/4 --- 4 482(+10) Y.Iizumi 0.01
5 8 9 Echigo Tiger 3G 54 K.Kojima 1:54.6 1/2 --- 3 460(+24) T.Akama Torao Fujita 0.01
6 5 5 Mineno Kachidoki 3F 53 M.Oeda 1:55.0 2 --- 8 392(+12) S.Matsukawa Yoshiaki Kimura
7 8 10 3F 53 H.Morikawa 1:55.1 1/2 --- 5 450(+4) H.Muraoka
8 7 7 3F 53 Y.Negishi 1:55.4 1.1/2 --- 7 468(+8) T.Kaneko
9 2 2 3F 50 1:57.3 10L + --- 9 386(+10) T.Akama
10 1 1 3F 50 1:57.5 1 --- 10 424(+12) K.Horikawa

STARTING PRICES

Win 6 ¥150
Place 6 ¥100
8 ¥130
4 ¥200
Bracket Quinella 6-7 ¥240
Quinella 6-8 ¥240
枠単 6 > 7 ¥380
Exacta 6 > 8 ¥330

SEARCH