13:35 D1600m(L) Gd
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 3F 53 1:44.4 --- 3 508(+4) T.Seino 0.25
2 8 10 Western Ichiro 3C 54 K.Kojima 1:44.8 2 --- 1 448(-6) T.Akama Akinori Yamamoto 0.08
3 7 8 3F 53 Y.Negishi 1:44.9 1/2 --- 6 456(-2) K.Yokoyama 0.03
4 2 2 3F 53 T.Igarashi 1:44.9 nse --- 4 424(+2) K.Sekiguchi 0.01
5 3 3 3F 53 T.Ono 1:44.9 hd --- 5 442(0) T.Suzuki 0.01
6 5 5 3C 54 T.Yamaguchi 1:45.0 nk --- 7 486(-2) T.Akama Akinori Yamamoto
7 6 6 3C 54 K.Ohsawa 1:46.8 9 --- 9 448(0) S.Osawa
8 4 4 3C 54 N.Enoki 1:47.0 1 --- 2 480(-8) T.Kaneko
9 7 7 Mineno Kachidoki 3F 53 M.Oeda 1:47.7 4 --- 8 378(-4) S.Matsukawa Yoshiaki Kimura
10 8 9 3F 53 1:49.5 9 --- 10 410(+2)

STARTING PRICES

Win 1 ¥580
Place 1 ¥310
10 ¥120
8 ¥640
Bracket Quinella 1-8 ¥630
Quinella 1-10 ¥720
枠単 1 > 8 ¥2,180
Exacta 1 > 10 ¥2,150

SEARCH