| FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | With Anticipation | 6G | 2:15.1 | --- | N/A | J.Sheppard | Augustin Stable | ||||||||
| 2 | 3 | Silvano | 5H | 2 | --- | N/A | ||||||||||
| 3 | 1 | Ela Athena | 5M | nk | --- | N/A | M.Jarvis | Gary Alan Tanaka | ||||||||
| 4 | 4 | Fusaichi Zenon | 4H | 57.1 | 2 | --- | N/A | H.Mori | Fusaro Sekiguchi | |||||||
| 5 | 5 | Zafonic's Song | 4H | 1/2 | --- | N/A | ||||||||||
| 6 | 7 | 2 | --- | N/A | ||||||||||||
| 7 | 8 | 5 | --- | N/A | ||||||||||||
| 8 | 2 | Mutafaweq | 5H | 2 | --- | N/A |
No results data available