3yo

12:50 D1600m(L) Gd
3yo ALW (1 Win ) WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 2 Paradise City 3C 54 N.Suzuki 1:37.5 12-12 36.6 9.0 4 476(0) Y.Hirai Yushun Horse Co. Ltd. 7.00
2 1 1 S U Hurricane 3C 54 T.Kaji 1:37.5 nk 2-2 37.5 12.3 6 436(+2) Y.Takahashi S.Umetsu 2.80
3 5 9 Silk Moment 3C 55 J.Kobayashi 1:38.5 6 6-5 38.3 3.1 1 470(-4) S.Hatakeyama 1.80
4 4 7 Chiave 3C 55 S.Kumazawa 1:38.9 2.1/2 7-7 38.4 80.1 13 462(-4) I.Shimada Monakoshoji K. 1.10
5 8 15 Star Duet 3F 53 K.Tanaka 1:39.0 3/4 5-5 38.8 13.2 7 468(-12) F.Koga Hiroyoshi Usuda 0.70
6 6 12 Boston Paradise 3C 55 T.Kikuzawa 1:39.0 nse 12-12 38.1 5.8 2 510(-6) Y.Matsuyama Boston Horse
7 7 14 Inter Run Star 3C 55 Y.Okabe 1:39.3 1.3/4 4-2 39.3 6.4 3 512(+4) K.Ito Tomee Matsuoka
8 3 6 Daisho Queen 3F 53 M.Ebina 1:39.4 1/2 1-1 39.6 11.3 5 486(-14) T.Hattori Yoshiaki Baba
9 2 3 Tosho Dunk 3C 55 S.Sakai 1:39.5 nk 10-10 38.8 26.5 11 468(+2) S.Okuhira Tosho Sangyo
10 2 4 Daiko Shaadi 3C 55 C.Sakai 1:39.6 3/4 12-12 38.7 99.5 14 484(0) K.Aikawa A.Fukui
11 5 10 Kazeno Hohoemi 3F 50 S.Ishigami 1:39.8 1.1/4 7-7 39.3 14.9 8 468(+4) A.Narumiya Hajime Takikawa
12 6 11 Shonan Dash 3C 55 M.Katsuura 1:40.0 1.1/4 7-7 39.5 19.8 9 478(+6) T.Fujiwara Tetsuhide Kunimoto
13 4 8 Kita Hidaka 3C 55 H.Tamogi 1:40.2 1.1/4 10-10 39.5 23.3 10 416(-8) K.Aikawa Kinichi Kitamura
14 8 16 Fairy Swan 3F 53 T.Eda 1:41.3 7 15-16 39.2 120.6 15 462(-4) J.Shimada Toyomitsu Hirai
15 3 5 Mythos 3C 55 T.Tanaka 1:41.5 1 2-2 41.5 30.4 12 500(0) S.Kato Hidekazu Date
16 7 13 Kozan Emperor 3C 55 M.Mitsuke 1:42.5 6 16-15 40.9 279.7 16 438(-6) T.Kudo Kazuko Koyama

STARTING PRICES

Win 2 ¥900
Place 2 ¥240
1 ¥300
9 ¥130
Bracket Quinella 1-1 ¥4,330
Quinella 1-2 ¥4,210
Quinella Place 1-2 ¥1,230
2-9 ¥580
1-9 ¥840

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.3
23.0
11.1
34.0
11.7
46.0
12.2
1000m 1200m 1400m 1600m
58.0
12.5
1:10.0
12.3
1:22.0
12.5
1:34.0
12.9

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH