3yo

12:50 D1200m(R) GS
3yo ALW (1 Win ) WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 16 Sakura Khan 3C 55 E.Nakadate 1:11.6 2-2 38.1 8.4 4 488(-4) M.Sakai Sakura Commerce Co. Ltd. 7.00
2 1 1 Narita Kiseki Boy 3C 55 T.Kikuzawa 1:11.6 nse 8-6 37.6 12.9 6 494(+4) K.Kayano Hidenori Yamaji 2.80
3 2 4 Spinning Magic 3C 55 T.Takayama 1:12.1 3 5-4 38.3 2.7 1 510(-2) M.Sato K.Tenjin 1.80
4 4 8 Meisei Prima 3F 53 T.Eda 1:12.2 3/4 8-8 38.2 6.4 3 440(+2) E.Nakano Akiko Onodera 1.10
5 1 2 Financier 3F 53 Y.Yoshida 1:12.6 2.1/2 11-9 38.2 15.9 7 438(+2) I.Shimada Tetsuro Inoue 0.70
6 3 6 Bridge Clear 3C 55 T.Uchida 1:12.9 2 1-1 39.5 32.7 11 472(-1) Y.Muroi Masami Muroi
7 7 14 Ace's Chime 3C 55 B.Doyle 1:13.0 1/2 5-6 39.3 21.8 8 446(-4) I.Aizawa Shunichi Yamada
8 7 13 Greeley Land 3F 53 Y.Shibata 1:13.1 1/2 3-2 39.5 10.3 5 508(0) Y.Ninomiya Bandam Company Co. Ltd.
9 8 15 Battle Ondine 3F 53 D.Shibata 1:13.4 1.3/4 14-13 38.6 411.0 13 424(0) T.Suwa Akinobu Miyagawa
10 4 7 Tenby Ryan 3F 53 K.Yanaka 1:13.5 3/4 16-16 38.1 450.6 14 444(-6) Y.Takahashi Toru Oura
10 5 9 Omiya Hanako 3F 53 Y.Okabe 1:13.5 dh 15-15 38.5 32.0 10 480(0) T.Tezuka Omiya Kokusai
12 2 3 Palace Champion 3C 52 S.Tajima 1:13.6 nk 5-4 39.9 31.2 9 474(+4) S.Oehara Yutaka Nishimura
13 6 11 Fujino Warning 3C 54 T.Kaji 1:13.8 1.1/2 8-10 39.8 480.2 15 452(-4) T.Suwa I.Chicajima
14 5 10 Funky May 3F 53 Y.Oki 1:14.8 6 11-11 40.5 652.6 16 422(-3) Y.Tezuka Naoki Nagamori
15 3 5 Koko Musume 3F 53 Y.Nakatani 1:15.4 3.1/2 13-14 40.8 218.6 12 402(+4) K.Takamatsu Grand Bokujo Co. Ltd.
16 6 12 Lightheartly 3F 53 K.Tanaka 1:15.7 2 3-11 42.1 4.3 2 506(-8) Y.Hatakeyama Harumi Tanaka

STARTING PRICES

Win 16 ¥840
Place 16 ¥230
1 ¥360
4 ¥130
Bracket Quinella 1-8 ¥2,420
Quinella 1-16 ¥3,900
Quinella Place 1-16 ¥1,350
4-16 ¥520
1-4 ¥780

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.0
22.0
10.4
33.0
11.0
45.0
12.1
1000m 1200m
57.0
12.8
1:10.0
13.3

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH