3yo

10:30 D1700m(L) Hvy
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 3 Silk Desperado 3C 55 M.Honda 1:47.1 2-2-1-1 38.1 1.2 1 442(-4) H.Tadokoro 5.10
2 1 1 Shuzan March 3F 53 K.Watanabe 1:47.4 1.3/4 2-2-3-4 38.1 34.6 6 468(0) M.Shinkawa Hirai 2.00
3 3 6 Lord Bullet 3C 55 H.Uemura 1:47.4 nse 4-4-3-3 38.2 11.3 3 468(+4) K.Ikezoe Lord Horse Club Co. Ltd. 1.30
4 3 5 Isami Chikara O 3C 55 E.Nakadate 1:47.6 1.1/2 1-1-2-2 38.6 8.1 2 488(-2) M.Ryoke Tetsuro Maeda 0.77
5 8 16 I T Rabbit 3C 52 H.Minai 1:48.0 2.1/2 10-10-10-10 37.7 100.3 12 434(-8) M.Shibata Toshio Imon 0.51
6 5 9 Meisho Khubilai 3C 52 Y.Namba 1:48.4 2.1/2 8-8-7-7 38.6 44.3 7 500(+14) S.Takahashi Yoshio Matsumoto
7 4 8 Caliber 3C 55 N.Sugai 1:48.4 nk 8-8-7-7 38.7 251.7 15 448(0) M.Ando Akihiro Sato
8 1 2 Osumi First 3C 55 S.Kumazawa 1:48.5 nk 4-4-5-5 39.0 29.3 5 460(0) T.Shirai Hidenori Yamaji
9 2 4 Top Calling 3C 52 Y.Minoshima 1:48.7 1.1/2 12-11-12-12 38.0 152.0 13 500(0) T.Furukawa Koro Co. Ltd.
10 4 7 Meiner Succeed 3C 55 M.Yoshida 1:49.3 3.1/2 7-7-7-7 39.5 20.8 4 454(+4) M.Minamida Thoroughbred Club Ruffian Co. Ltd.
11 8 15 Center Vigorous 3C 55 T.Kikuzawa 1:49.4 1/2 16-16-14-14 38.0 80.7 10 492(+4) H.Shimizu M.Nakano
12 6 12 Nanayo Cross 3C 55 T.Kobayashi 1:49.6 1 4-6-5-6 40.1 45.0 8 472(-2) Y.Kawamura Wasuke Ozaki
13 5 10 Fujiyama Wakagimi 3C 55 T.Sato 1:49.6 hd 14-11-10-10 39.4 258.5 16 514(-2) N.Tsubo Tatsuya Fujimoto
14 7 13 Meisho Vigorous 3C 52 S.Hatabata 1:49.7 3/4 12-14-12-13 38.9 243.6 14 440(0) M.Sayama Yoshio Matsumoto
15 6 11 Eishin Western 3C 55 K.Yamada 1:51.2 9 14-15-15-15 39.5 60.9 9 454(0) M.Tsubo Toyomitsu Hirai
16 7 14 Ryan Suzuka 3C 55 H.Tajima 1:54.3 10L + 11-11-16-16 41.3 88.8 11 482(-4) N.Fujisawa Keiji Nagai

STARTING PRICES

Win 3 ¥120
Place 3 ¥100
1 ¥380
6 ¥190
Bracket Quinella 1-2 ¥760
Quinella 1-3 ¥1,220
Quinella Place 1-3 ¥560
3-6 ¥290
1-6 ¥1,480

SECTIONAL TIMES

100m 300m 500m 700m
6.0
6.8
17.0
11.2
28.0
11.4
41.0
13.7
900m 1100m 1300m 1500m
54.0
13.2
1:06.0
12.7
1:18.0
12.6
1:30.0
12.7
1700m
1:42.0
12.8

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH