3yo

10:15 D1200m(R) GS
3yo Maiden WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 6 Three Bravo 3C 55 M.Matsunaga 1:13.4 2-2 37.9 1.7 1 442(-2) K.Take Nagai Shoji Co. Ltd. 5.10
2 3 5 Good 3C 55 H.Goto 1:13.5 1/2 1-1 38.0 4.3 2 484(-6) N.Abe Seichi Serizawa 2.00
3 6 11 Meisho Brion 3G 55 K.Ogino 1:13.7 1 2-2 38.1 64.5 8 476(+16) A.Tsurudome Yoshio Matsumoto 1.30
4 2 3 Gold Biko 3F 53 Y.Shibata 1:14.4 4 4-5 38.0 196.3 11 460(-6) T.Tezuka U.Legend 0.77
5 8 15 Isami Chikara O 3C 55 M.Ebina 1:14.4 nse 9-6 37.4 6.4 3 492(0) M.Ryoke Tetsuro Maeda 0.51
6 2 4 White Tusk 3F 53 1:14.4 nse 4-4 38.3 18.2 6 498(+4) S.Matsumoto North Hills Management Co. Ltd.
7 4 7 Lord Spread 3C 52 T.Kosaka 1:15.0 3.1/2 9-9 37.8 9.9 4 452(-2) K.Tadokoro Lord Horse Club Co. Ltd.
8 5 9 Land Father 3C 55 S.Harada 1:15.6 3.1/2 6-6 38.8 68.3 9 488(+2) M.Fukushima Zenichi Kimura
9 1 2 Never Say Never 3C 55 T.Kawakita 1:15.7 1/2 14-12 38.1 222.1 12 468(0) Y.Ono Nagoya Yuho Co. Ltd.
10 8 16 Kyowa Kagayaku 3C 53 S.Kawashima 1:15.8 1/2 12-9 38.4 50.7 7 450(-4) M.Ando Masahiko Asakawa
11 1 1 Yamakatsu Ver Bara 3F 53 K.Ikezoe 1:15.8 nk 6-8 38.9 17.0 5 438(+4) K.Ikezoe Hiroyasu Yamada
12 6 12 Indy Arrow 3C 52 S.Hatabata 1:16.3 3 12-12 38.6 163.2 10 436(0) K.Kihara Higashiyama Horse
13 4 8 Wonder Tokimeki 3F 53 T.Kobayashi 1:17.1 5 9-12 39.7 308.3 13 414(-8) A.Nomura N.Yamamoto
14 7 14 Mikawa Okan 3F 50 T.Hattori 1:17.2 3/4 15-15 39.3 464.2 15 454(+6) Y.Umeda K.Itakura
15 5 10 Mayano Suzuran 3F 53 K.Uchida 1:17.3 3/4 8-9 40.0 430.6 14 394(+16) S.Umeuchi Y.Tadokoro
16 7 13 Hozan Prince 3C 55 M.Nakata 1:18.2 5 15-15 40.3 493.6 16 422(+8) H.Arai Michihiro Kanda

STARTING PRICES

Win 6 ¥170
Place 6 ¥110
5 ¥160
11 ¥850
Bracket Quinella 3-3 ¥450
Quinella 5-6 ¥430
Quinella Place 5-6 ¥210
6-11 ¥1,660
5-11 ¥3,240

SECTIONAL TIMES

200m 400m 600m 800m
12.0
12.8
23.0
11.1
34.0
11.6
45.0
11.9
1000m 1200m
57.0
12.5
1:10.0
13.5

Upper Row: Aggregate, Lower Row: Sectionals

SEARCH