11:50 D1200m(L) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 4M 53 Y.Nishi 1:15.3 --- 1 473(-2) Takeyoshi Niida 0.40
2 5 5 4M 53 1:15.6 2 --- 3 430(+1) Koichi Takahashi 0.12
3 8 8 4H 54 K.Nango 1:15.8 1 --- 6 418(0) F.Jochi 0.06
4 4 4 5M 53 Y.Yamamoto 1:15.8 hd --- 7 432(-2) N.Kumagai 0.04
5 8 9 5M 53 T.Mizuno 1:16.0 1.1/4 --- 4 419(-6) T.Sannomiya 0.02
6 2 2 Green Squall 6H 54 Y.Sugawara 1:16.1 1/2 --- 2 420(-2)
7 7 7 Star Mars 6H 54 S.Hatakeyama 1:16.2 1/2 --- 9 426(-5) Y.Kobayashi Shigeo Kadono
8 3 3 7H 54 I.Onodera 1:16.5 1.1/2 --- 5 507(0) F.Shimura
9 6 6 8H 54 S.Sawada 1:16.9 2.1/2 --- 8 448(-1) H.Chiba

STARTING PRICES

Win 1 ¥200
Place 1 ¥100
5 ¥500
8 ¥220
Bracket Quinella 1-5 ¥1,430
Quinella 1-5 ¥1,270
Quinella Place 1-5 ¥470
1-8 ¥620
5-8 ¥1,310
Exacta 1 > 5 ¥1,460

SEARCH