15:30 D1700m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 6H 55 H.Kojima 1:51.9 --- 2 518(-2) T.Yokoyama Sadao Urabe 0.49
2 6 7 5H 55 K.Maeno 1:52.5 3 --- 1 510(+12) 0.15
3 5 5 5H 54 S.Sato 1:52.5 nk --- 8 507(+2) T.Shibuya M.Ishizaka 0.05
4 7 8 7H 56 H.Sekimoto 1:52.8 1.1/2 --- 3 492(-4) S.Sato 0.03
5 7 9 3C 54 Y.Itagaki 1:52.9 nk --- 4 500(-12) 0.02
6 6 6 5H 54 M.Suzuki 1:53.2 1.1/2 --- 7 463(0) M.Tanaka
7 8 10 5G 53 1:53.2 nk --- 6 465(-10) T.Takeda Atsuko Tomizawa
8 8 11 6H 55 1:53.4 3/4 --- 5 510(+5) M.Tanaka
9 2 2 6M 53 H.Suda 1:56.0 10L + --- 9 458(+1) H.Murayama T.Kumakubo
10 1 1 8H 55 A.Sekimoto 1:57.4 7 --- 10 467(0) E.Sato
11 4 4 5M 53 1:58.0 3 --- 11 450(+10)

STARTING PRICES

Win 3 ¥300
Place 3 ¥120
7 ¥160
5 ¥400
Bracket Quinella 3-6 ¥540
Quinella 3-7 ¥490

SEARCH