16:40 D1500m(R) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 8H 55 H.Oguni 1:41.8 --- 9 475(+4) 0.25
2 3 3 Watari Kagayaki 6H 55 Y.Suzuki 1:41.9 3/4 --- 3 528(+3) C.Suzuki Sakuji Abe 0.08
3 6 6 7M 54 K.Maeno 1:42.1 1 --- 6 450(-6) 0.03
4 5 5 4H 55 T.Igarashi 1:42.1 hd --- 7 485(0) K.Munakata 0.01
5 2 2 6H 55 H.Sekimoto 1:42.4 1.1/2 --- 2 443(-2) Kazuo Makimoto 0.01
6 8 10 Warble Derby 7M 54 H.Nagahashi 1:42.5 1/2 --- 1 490(+5) H.Fujiki
7 7 8 9H 55 K.Miyashita 1:42.5 hd --- 4 470(-5)
8 4 4 8M 54 1:42.8 1.1/2 --- 8 435(0) S.Saito
9 8 9 West Chateau 8H 55 1:43.3 2.1/2 --- 10 440(-3) M.Tanaka
10 7 7 Pastel Shade 4M 53 A.Yoshida 1:43.9 3 --- 5 430(0) T.Chiba

STARTING PRICES

Win 1 ¥4,910
Place 1 ¥450
3 ¥150
6 ¥250
Bracket Quinella 1-3 ¥8,080
Quinella 1-3 ¥8,170

SEARCH