12:30 D1300m(R) Sft
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 3F 52 K.Igarashi 1:25.4 --- 8 395(0) K.Watanabe 0.22
2 6 6 3F 54 K.Maeno 1:25.6 1 --- 1 415(0) 0.07
3 3 3 3C 55 H.Nagahashi 1:25.8 1 --- 2 495(-2) M.Matsuura 0.02
4 8 11 3C 55 1:26.0 1 --- 9 427(+2) 0.01
5 7 8 3F 54 Y.Suzuki 1:26.1 1/2 --- 5 470(+2) E.Sato Kazuo Nakamura 0.01
6 4 4 3F 54 H.Suda 1:26.3 1 --- 4 440(-5) H.Murayama
7 6 7 3F 54 H.Kojima 1:26.4 1/2 --- 6 425(-3) M.Tanaka Koichi Takahashi
8 5 5 3F 54 A.Sekimoto 1:26.9 2.1/2 --- 3 382(-6)
9 7 9 3F 54 S.Mabuchi 1:27.3 2 --- 10 440(-1)
10 2 2 3F 54 K.Miyashita 1:27.6 1.1/2 --- 7 427(+9) Y.Yaginuma Yoko Ono
11 1 1 3C 55 1:27.9 1.1/2 --- 11 440(0) T.Chiba Giichi Murayama

STARTING PRICES

Win 10 ¥2,570
Place 10 ¥300
6 ¥110
3 ¥110
Bracket Quinella 6-8 ¥1,150
Quinella 6-10 ¥2,210

SEARCH