11:00 D1250m(R) Sft
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 3F 54 M.Suzuki 1:23.0 --- 1 420(+2) H.Fujiki 0.20
2 5 5 3C 54 1:23.0 hd --- 8 432(+2) S.Oguni 0.06
3 6 6 3F 54 M.Oeda 1:23.0 nk --- 6 461(-7) K.Munakata T.Kumakubo 0.02
4 7 7 3C 55 K.Maeno 1:23.1 1/2 --- 4 465(0) T.Chiba 0.01
5 8 9 3F 54 1:23.7 3 --- 2 455(-2) 0.01
6 1 1 Kimewaza 3C 55 1:23.7 hd --- 3 475(+10)
7 4 4 3C 55 S.Mabuchi 1:24.3 3 --- 9 465(0) Toshiko Suto
8 7 8 3F 54 Y.Suzuki 1:24.4 nk --- 7 411(+6) C.Suzuki
9 8 10 3F 54 H.Oguni 1:25.5 5 --- 5 512(-6) N.Miyake
10 3 3 3F 54 1:27.0 7 --- 10 420(+7) M.Tanaka

STARTING PRICES

Win 2 ¥180
Place 2 ¥130
5 ¥330
6 ¥160
Bracket Quinella 2-5 ¥3,960
Quinella 2-5 ¥2,920
Quinella Place 2-5 ¥860
2-6 ¥980
5-6 ¥2,670
Trio 2-5-6 ¥29,880

SEARCH