14:15 D1500m(R) Sft
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 3C 55 S.Sato 1:38.7 --- 3 480(0) K.Ota 0.29
2 7 7 Togenkyo 3C 53 K.Igarashi 1:38.8 nk --- 2 437(+5) K.Watanabe Seiichi Iketani 0.09
3 4 4 3F 53 1:38.8 hd --- 4 470(0) H.Yoshida 0.03
4 2 2 3C 54 A.Yoshida 1:39.7 4 --- 1 482(+7) S.Sato 0.02
5 5 5 3C 55 K.Miyashita 1:40.6 4 --- 8 521(-1) F.Tsuno Takeo Yamada 0.01
6 1 1 3C 55 H.Sekimoto 1:41.8 6 --- 6 470(+3) Y.Yaginuma
7 8 10 3C 55 1:42.1 1.1/2 --- 10 475(+5) E.Sato
8 6 6 Yamano Koban 3F 54 1:42.6 2.1/2 --- 7 480(+10) M.Tanaka Yuki Yamamoto
9 7 8 Blue Jo 3F 54 H.Kojima 1:42.6 nk --- 9 450(0) T.Yokoyama Isao Aoike
10 3 3 3C 55 S.Mabuchi 1:42.7 nk --- 5 500(+5) S.Saito

STARTING PRICES

Win 9 ¥400
Place 9 ¥110
7 ¥110
4 ¥440
Bracket Quinella 7-8 ¥250
Quinella 7-9 ¥360
Quinella Place 7-9 ¥150
4-9 ¥410
4-7 ¥350
Exacta 9 > 7 ¥820
Trio 4-7-9 ¥990

SEARCH