| Win | 10 | ¥1,140 |
|---|---|---|
| Place | 10 | ¥470 |
| 6 | ¥570 | |
| 3 | ¥360 | |
| Bracket Quinella | 5-7 | ¥3,470 |
| Quinella | 6-10 | ¥4,800 |
| Quinella Place | 6-10 | ¥1,180 |
| 3-10 | ¥1,810 | |
| 3-6 | ¥2,360 | |
| 枠単 | 7 > 5 | ¥4,790 |
| Exacta | 10 > 6 | ¥10,970 |
| Trio | 3-6-10 | ¥20,730 |
| 1 Corner | 11,6,7,10,3,2,4,9,5,1,8,12 |
|---|---|
| 2 Corner | 11,6,3,10,7,4,2,9,5,1,12,8 |
| 3 Corner | 11,6,10,3,7,5,4,9,(2,12),1,8 |
| 4 Corner | 10,6,3,5,(2,7),9,4,1,12,8 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.4 |
24.0 12.4 |
37.0 13.2 |
50.0 13.4 |
| 1000m | 1200m | 1400m | 1600m |
| 1:02.0 12.1 |
1:16.0 14.9 |
1:29.0 13.5 |
1:29.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals