| Win | 9 | ¥5,600 |
|---|---|---|
| Place | 9 | ¥430 |
| 4 | ¥130 | |
| 11 | ¥1,090 | |
| Bracket Quinella | 3-6 | ¥970 |
| Quinella | 4-9 | ¥4,200 |
| Quinella Place | 4-9 | ¥1,460 |
| 9-11 | ¥17,110 | |
| 4-11 | ¥1,460 | |
| 枠単 | 6 > 3 | ¥3,930 |
| Exacta | 9 > 4 | ¥19,380 |
| Trio | 4-9-11 | ¥85,890 |
| 1 Corner | 8,9,11,2,4,12,14,7,10,5,1,6,13,3 |
|---|---|
| 2 Corner | 8,9,11,2,4,12,(7,14),10,5,6,1,3,13 |
| 3 Corner | 8,9,11,4,14,6,2,12,10,1,5,3,13,7 |
| 4 Corner | 8,9,11,4,6,14,12,10,3,1,13,2,5,7 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.4 |
24.0 12.3 |
37.0 13.0 |
49.0 12.8 |
| 1000m | 1200m | 1400m | 1600m |
| 1:01.0 12.7 |
1:14.0 13.2 |
1:27.0 13.4 |
1:41.0 14.1 |
| 1800m | 2000m | 2200m | 2400m |
| 1:41.0 0.0 |
1:41.0 0.0 |
1:41.0 0.0 |
1:41.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:41.0 0.0 |
1:41.0 0.0 |
1:41.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals