| Win | 7 | ¥2,190 |
|---|---|---|
| Place | 7 | ¥320 |
| 1 | ¥120 | |
| 6 | ¥370 | |
| Bracket Quinella | 1-6 | ¥1,100 |
| Quinella | 1-7 | ¥1,920 |
| Quinella Place | 1-7 | ¥660 |
| 6-7 | ¥1,950 | |
| 1-6 | ¥890 | |
| 枠単 | 6 > 1 | ¥3,190 |
| Exacta | 7 > 1 | ¥6,940 |
| Trio | 1-6-7 | ¥7,360 |
| Trifecta | 7 > 1 > 6 | ¥69,320 |
| 1 Corner | 1,5,8,6,9,11,10,2,7,4,3 |
|---|---|
| 2 Corner | 1,5,(6,8),9,11,10,2,7,4,3 |
| 3 Corner | 1,5,(6,8),9,(2,10,3),11,7,4 |
| 4 Corner | 1,5,(6,8),(10,9),7,2,3,11,4 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.3 |
24.0 12.2 |
36.0 12.8 |
48.0 12.9 |
| 1000m | 1200m | 1400m | 1600m |
| 1:00.0 12.7 |
1:12.0 12.9 |
1:25.0 13.1 |
1:38.0 13.5 |
| 1800m | 2000m | 2200m | 2400m |
| 1:38.0 0.0 |
1:38.0 0.0 |
1:38.0 0.0 |
1:38.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:38.0 0.0 |
1:38.0 0.0 |
1:38.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals