| Win | 12 | ¥290 |
|---|---|---|
| Place | 12 | ¥180 |
| 3 | ¥260 | |
| 2 | ¥1,460 | |
| Bracket Quinella | 3-7 | ¥650 |
| Quinella | 3-12 | ¥1,200 |
| Quinella Place | 3-12 | ¥390 |
| 2-12 | ¥1,780 | |
| 2-3 | ¥2,090 | |
| 枠単 | 7 > 3 | ¥1,210 |
| Exacta | 12 > 3 | ¥1,930 |
| Trio | 2-3-12 | ¥9,570 |
| 1 Corner | 5,11,8,3,7,6,(1,12),10,2,4,13,14,9 |
|---|---|
| 2 Corner | 5,11,3,8,6,(1,7,12),10,2,(13,4),(9,14) |
| 3 Corner | 5,11,12,3,(6,10),1,4,(2,7),8,13,9,14 |
| 4 Corner | 5,11,(3,12),6,10,1,4,2,(7,13),9,(8,14) |
| 190m | 390m | 590m | 790m |
|---|---|---|---|
| 11.0 11.9 |
23.0 12.8 |
35.0 12.9 |
47.0 12.6 |
| 990m | 1190m | 1390m | 1590m |
| 59.0 12.9 |
1:12.0 13.6 |
1:25.0 13.9 |
1:38.0 13.1 |
| 1790m | 1990m | 2190m | 2390m |
| 1:38.0 0.0 |
1:38.0 0.0 |
1:38.0 0.0 |
1:38.0 0.0 |
| 2590m | 2790m | 2990m | |
| 1:38.0 0.0 |
1:38.0 0.0 |
1:38.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals