| Win | 6 | ¥120 |
|---|---|---|
| Place | 6 | ¥110 |
| 1 | ¥1,390 | |
| 9 | ¥530 | |
| Bracket Quinella | 1-5 | ¥2,730 |
| Quinella | 1-6 | ¥2,670 |
| Quinella Place | 1-6 | ¥1,430 |
| 6-9 | ¥830 | |
| 1-9 | ¥11,680 | |
| 枠単 | 5 > 1 | ¥3,340 |
| Exacta | 6 > 1 | ¥3,850 |
| Trio | 1-6-9 | ¥20,280 |
| 1 Corner | 6,11,2,3,7,8,5,1,12,4,9,10 |
|---|---|
| 2 Corner | 6,11,2,3,7,1,5,8,12,4,9-10 |
| 3 Corner | 6,11,(2,7),3,1,12,(5,8),4,9,10 |
| 4 Corner | 6,11,2,(3,7),1,12,4,5,8,9,10 |
| 90m | 290m | 490m | 690m |
|---|---|---|---|
| 6.0 6.3 |
18.0 12.1 |
30.0 12.7 |
42.0 12.7 |
| 890m | 1090m | 1290m | 1490m |
| 54.0 12.4 |
1:07.0 13.4 |
1:20.0 13.6 |
1:32.0 12.5 |
| 1690m | 1890m | 2090m | 2290m |
| 1:32.0 0.0 |
1:32.0 0.0 |
1:32.0 0.0 |
1:32.0 0.0 |
| 2490m | 2690m | 2890m | |
| 1:32.0 0.0 |
1:32.0 0.0 |
1:32.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals