| Win | 11 | ¥800 |
|---|---|---|
| Place | 11 | ¥170 |
| 6 | ¥140 | |
| 2 | ¥110 | |
| Bracket Quinella | 6-8 | ¥1,060 |
| Quinella | 6-11 | ¥1,480 |
| Quinella Place | 6-11 | ¥450 |
| 2-11 | ¥220 | |
| 2-6 | ¥200 | |
| 枠単 | 8 > 6 | ¥2,940 |
| Exacta | 11 > 6 | ¥4,370 |
| Trio | 2-6-11 | ¥820 |
| 3 Corner | 4,11,3,10,2,6,(1,5),9,7,8 |
|---|---|
| 4 Corner | 4,11,3,10,2,6,1,(5,9),(7,8) |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.9 |
23.0 11.3 |
35.0 12.9 |
47.0 12.6 |
| 1000m | 1200m | 1400m | 1600m |
| 1:00.0 13.0 |
1:00.0 0.0 |
1:00.0 0.0 |
1:00.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:00.0 0.0 |
1:00.0 0.0 |
1:00.0 0.0 |
1:00.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:00.0 0.0 |
1:00.0 0.0 |
1:00.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals