11:50 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 4H 55 A.Fukami 1:30.5 --- 3 462(0) 0.32
2 4 4 4H 55 H.Uto 1:30.5 hd --- 2 418(+4) Yasuo Hattori 0.11
3 1 1 Nyoirin Seiko 4M 54 F.Takeshita 1:31.4 4 --- 5 426(+18) I.Nishikimi Kiyoshi Higashi 0.05
4 6 6 5H 55 H.Kawabata 1:31.5 1/2 --- 4 446(-6) H.Miyamoto 0.03
5 5 5 Masu Awaji Boy 4H 55 M.Kurachi 1:31.5 nk --- 6 454(+1) Tadao Ueta 0.02
6 7 7 4M 54 R.Kamimatsuse 1:31.6 nk --- 7 420(+2) Y.Ota
7 8 9 4M 54 Y.Abe 1:31.9 1.1/2 --- 8 418(-12) H.Abe
8 8 10 5M 53 1:32.1 1.1/2 --- 1 420(+2) K.Iwata Yoshitsugu Tsuchiyama
9 2 2 5M 54 K.Maruno 1:32.4 1.1/2 --- 10 432(+2) S.Ideue Fumiyo Kojima
10 7 8 3F 53 1:36.9 10L + --- 9 456(0) T.Aramaki Katsuhide Kato

STARTING PRICES

Win 3 ¥640
Place 3 ¥130
4 ¥170
1 ¥410
Bracket Quinella 3-4 ¥800
Quinella 3-4 ¥670
枠単 3 > 4 ¥1,340
Exacta 3 > 4 ¥1,150

SEARCH