11:40 D1400m(R) Gd
3yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 3 3 3C 54 Y.Iwata 1:34.6 --- 1 519(+12) M.Terashima Tamotsu Kitajima 0.50
2 8 12 3F 53 K.Watase 1:34.8 3/4 --- 2 415(0) S.Ikari 0.18
3 2 2 3F 53 1:37.2 10L + --- 10 491(-11) K.Yamamoto 0.09
4 7 9 3F 53 1:37.3 nk --- 5 428(0) Miharu Nakamura 0.05
5 6 8 3F 52 1:37.3 hd --- 8 410(-5) Eisaku Ikeda 0.04
6 8 11 3F 51 T.Takemura 1:37.4 1/2 --- 6 426(-6) K.Yashiki
7 6 7 3F 53 K.Yoneda 1:37.4 hd --- 3 470(0) T.Maeda Yoshiaki Bando
8 4 4 3C 54 T.Kimura 1:37.9 3 --- 11 440(0) T.Ono Tsuru Nishimori
9 7 10 3F 53 M.Tanigawa 1:38.4 3 --- 7 451(0) Yasusuke Kawasaki
10 1 1 3C 54 T.Nagashima 1:40.2 10L + --- 4 486(0)
11 5 6 3C 54 M.Koma 1:40.5 1.1/2 --- 9 472(0) H.Takeda Kohei Tsuda
12 5 5 3F 53 R.Hori 1:41.7 7 --- 12 377(-7) R.Hori

STARTING PRICES

Win 3 ¥140
Place 3 ¥110
12 ¥170
2 ¥420
Bracket Quinella 3-8 ¥210
Quinella 3-12 ¥360
Exacta 3 > 12 ¥420

SEARCH