12:15 D1300m(R) GS
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 4M 54 1:29.6 --- 2 388(-3) M.Saika Akio Toko 0.22
2 2 2 Golden Top O 4H 56 1:29.6 nse --- 6 475(+2) K.Kyoei 0.07
3 8 10 4H 56 S.Akaoka 1:29.6 nk --- 3 488(+2) Hiroshi Kinsu 0.03
4 3 3 K.S.Mint 4M 55 1:30.4 4 --- 8 459(-3) M.Saika 0.02
5 4 4 Ibuki Shoe Double 8H 55 K.Okino 1:30.5 3/4 --- 6 470(+4) Y.Kawano 0.01
6 7 8 4H 56 Y.Tokudome 1:31.3 4 --- 9 428(-5) T.Kunisawa
7 7 7 4H 53 1:31.4 1/2 --- 5 441(-1) T.Kunisawa
8 8 9 4M 55 1:31.4 hd --- 1 390(-4)
9 5 5 4H 55 1:31.6 1 --- 4 461(-2)
10 1 1 8M 52 1:32.6 5 --- 9 457(-6)

STARTING PRICES

Win 6 ¥310
Place 6 ¥110
2 ¥250
10 ¥100
Bracket Quinella 2-6 ¥3,160
Quinella 2-6 ¥2,810
枠単 6 > 2 ¥3,130

SEARCH