12:50 D1300m(R) Gd
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 6 6 6H 55 1:26.3 --- 8 520(+1) 0.20
2 3 3 5M 54 1:26.3 hd --- 2 478(-7) M.Saika Akio Toko 0.06
3 4 4 6H 56 T.Nakanishi 1:26.3 nk --- 6 460(+8) M.Higashihara 0.03
3 5 5 Tomono Marian 8M 54 T.Nakagoshi 1:26.3 dh --- 5 473(+1) Y.Miyaji 0.03
5 1 1 6H 56 S.Hanamoto 1:26.4 nk --- 1 465(-1) 0.01
6 8 9 7H 55 M.Miyagawa 1:26.5 3/4 --- 3 480(+1)
7 8 8 7M 54 S.Akaoka 1:26.9 2 --- 4 433(+1) M.Tanaka
8 7 7 7M 54 1:27.7 4 --- 7 476(-6) Y.Miyaji
9 2 2 8H 55 1:28.9 6 --- 8 463(+3) S.Beppu

STARTING PRICES

Win ¥70
Place 6 ¥710
3 ¥160
4 ¥290
5 ¥390
Bracket Quinella 3-6 ¥4,940
Quinella 3-6 ¥7,070
枠単 6 > 3 ¥31,960

SEARCH