11:20 D1300m(R) Gd
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 5M 54 1:28.3 --- 3 494(-4) T.Kunisawa 0.18
2 7 7 Asakusa Tablet 8H 55 1:28.3 nse --- 2 537(0) D.Muneishi 0.05
3 6 6 Meiner Missile 6H 55 1:28.3 nse --- 1 454(0) M.Saika 0.03
4 1 1 K.S.Mint 4M 55 1:29.4 5 --- 5 463(-1) M.Saika 0.02
5 4 4 Glycine O 4H 56 1:29.5 nk --- 7 464(-1) 0.01
6 5 5 Gambler 11H 55 M.Kitano 1:29.6 3/4 --- 5 482(-2)
7 8 8 8M 54 M.Miyagawa 1:29.7 1/2 --- 8 487(-2)
8 3 3 10H 55 S.Akaoka 1:29.9 1 --- 3 448(+1)
9 2 2 8H 55 1:31.0 5 --- 9 457(-1) Manabu Kojima

STARTING PRICES

Win 9 ¥500
Place 9 ¥110
7 ¥100
6 ¥120
Bracket Quinella 7-8 ¥1,360
Quinella 7-9 ¥1,710
枠単 8 > 7 ¥2,160

SEARCH