14:20 D1300m(R) Sft
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 6H 56 S.Hanamoto 1:25.2 --- 10 466(+1) 0.20
2 7 8 7M 54 1:25.2 hd --- 3 428(+1) 0.06
3 5 5 6M 55 1:25.7 2.1/2 --- 9 442(0) 0.03
4 8 9 6H 56 M.Miyagawa 1:25.7 nk --- 1 459(0) 0.02
5 1 1 Tai Monster 6H 55 1:26.0 1.1/2 --- 8 469(+4) T.Kunisawa 0.01
6 3 3 4H 56 T.Nakanishi 1:26.2 3/4 --- 6 488(+6)
7 8 10 4M 55 H.Takano 1:26.3 nk --- 2 439(+1)
8 6 6 9H 55 1:26.4 nk --- 4 450(0)
9 2 2 Silk Sunshine 5H 56 M.Kitano 1:26.8 2 --- 7 473(-2)
10 4 4 5M 54 1:27.5 3 --- 4 475(+8) M.Saika Akio Toko

STARTING PRICES

Win 7 ¥3,030
Place 7 ¥1,020
8 ¥1,020
Bracket Quinella 7-7 ¥3,140
Quinella 7-8 ¥2,560
枠単 7 > 7 ¥3,670

SEARCH