14:20 D1300m(R) Gd
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 8H 55 T.Nakagoshi 1:26.0 --- 2 462(+2) 0.30
2 6 6 Kanetoshi Blossom 6H 56 S.Hanamoto 1:26.4 2 --- 1 485(+2) T.Tani 0.09
3 3 3 Hyper Touch 5H 56 1:27.6 6 --- 6 443(+3) 0.05
4 7 7 7H 55 I.Kurakane 1:27.7 nk --- 4 461(+9) 0.03
5 4 4 6H 55 1:27.8 nk --- 7 525(+5) 0.02
6 8 8 7H 55 H.Takano 1:27.8 nk --- 5 478(+7) Y.Miyaji
7 2 2 Dombai King 4H 56 T.Nakanishi 1:28.1 1.1/2 --- 3 503(0) Tsuru Nishimori
8 1 1 Seiun Star 8G 55 M.Kitano 1:29.0 4 --- 7 458(-5) S.Beppu

STARTING PRICES

Win 5 ¥290
Place 5 ¥110
6 ¥110
3 ¥270
Bracket Quinella 5-6 ¥160
枠単 5 > 6 ¥350

SEARCH