11:20 D1300m(R) Hvy
2yo WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 2 2 2C 55 S.Hanamoto 1:28.8 --- 2 407(-7) 0.13
2 1 1 2C 55 1:28.9 nk --- 6 464(0) 0.03
3 8 8 2C 55 I.Kurakane 1:28.9 nse --- 4 501(+3) T.Hosokawa 0.02
4 4 4 2C 55 1:28.9 nse --- 1 458(-1) Y.Miyaji 0.01
5 7 7 2C 55 1:29.2 1.1/2 --- 5 388(-1) S.Beppu 0.01
6 3 3 2C 55 T.Nakagoshi 1:29.5 1.1/2 --- 2 466(-11)
7 5 5 2F 54 M.Miyagawa 1:29.6 nk --- 7 413(-1) T.Hosokawa
8 6 6 2F 54 1:30.6 5 --- 7 368(-1)

STARTING PRICES

Win 2 ¥340
Place 2 ¥130
1 ¥470
8 ¥140
Bracket Quinella 1-2 ¥1,240
枠単 2 > 1 ¥2,260

SEARCH