FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | May Ball | 5M | 56.5 | G.Mosse | 1:17.7 | --- | N/A | J.Gosden | |||||||
2 | 6 | Air Thule | 5M | 56.5 | Y.Take | 3/4 | --- | N/A | H.Mori | Lucky Field Co. Ltd. | ||||||
3 | 1 | Nayyir | 4M | 58 | 1/2 | --- | N/A | |||||||||
4 | 9 | 3G | 56 | W.Supple | 2 | --- | N/A | |||||||||
5 | 7 | War Zone | 3C | 56 | O.Peslier | 1.1/2 | --- | N/A | A.Fabre | |||||||
6 | 10 | Zipping | 3F | 56 | D.Bonilla | hd | --- | N/A | R.Collet | |||||||
7 | 4 | Iron Mask | 4H | 58 | O.Doleuze | 3/4 | --- | N/A | ||||||||
8 | 2 | Cayoke | 5H | 58 | 3/4 | --- | N/A | M.VDissaux | Michael House | |||||||
9 | 3 | 4H | 58 | nse | --- | N/A | ||||||||||
NR | 8 | Dobby Road | 3C | 56 | --- | N/A | M.VDissaux | Mlle Valerie Dissaux |
No results data available