FP | BK | PP | Horse | A&S | Wgt. (kg) |
Jockey | FT | Mrg. | Pos. at Bends | L3F | Odds | Fav | Horse Wgt. (kg) |
Trainer | Owner | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Caller One | 1G | 59 | G.Stevens | 1:09.9 | --- | N/A | ||||||||
2 | 6 | Echo Eddie | 5G | 59 | hd | --- | N/A | D.Vienna | David Sanford Milch | |||||||
3 | 12 | Xtra Heat | 4M | 57 | 3.1/2 | --- | N/A | |||||||||
4 | 7 | Men's Exclusive | 9G | 59 | 1.3/4 | --- | N/A | H.E.Reed | ||||||||
5 | 9 | Broad Appeal | 8M | 57 | O.Peslier | 2.1/2 | --- | N/A | K.Matsuda | Makoto Kaneko | ||||||
6 | 1 | 6G | 59 | 1.3/4 | --- | N/A | ||||||||||
7 | 13 | Captain Rio | 3C | 54 | T.Jarnet | 1.3/4 | --- | N/A | ||||||||
8 | 4 | 6H | 59 | R.Hills | hd | --- | N/A | |||||||||
9 | 3 | Conroy | 4G | 59 | 1/2 | --- | N/A | D.J.selvaratnam | ||||||||
10 | 8 | 6H | 59 | R.Hills | 5.3/4 | --- | N/A | |||||||||
11 | 5 | 6H | 59 | G.Mosse | 8.1/2 | --- | N/A | |||||||||
12 | 11 | 4M | 57 | K.PaulDarley | 3/4 | --- | N/A | |||||||||
13 | 10 | 4M | 57 | 1/2 | --- | N/A |
No results data available