11:15 D1200m(L) GS
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 5 5 Grass Field 4H 53 1:13.8 --- 4 476(0) S.Konishi Denji Sato 0.40
2 4 4 Latour 4H 52 M.Yamamoto 1:14.9 7 --- 5 488(-5) Hiroshi Tsuchiya 0.12
3 7 7 4M 53 Y.Sugawara 1:14.9 nse --- 3 437(-6) Y.Sasaki 0.06
4 7 8 7H 55 T.Kobayashi 1:14.9 nk --- 2 457(+3) F.Jochi 0.04
5 3 3 4H 55 1:15.0 nk --- 9 446(-8) K.Sakurada Y.Yamaishi 0.02
6 8 9 Raidenno Hana 5M 53 1:15.2 1.1/2 --- 1 454(-12) S.Ishikawa K.Tani
7 1 1 4M 53 S.Sawada 1:15.3 1/2 --- 8 443(0) F.Shimura
8 2 2 4M 53 1:15.3 hd --- 7 409(-3) M.Tamura
9 6 6 5H 55 M.Sugawara 1:15.6 1.3/4 --- 6 434(-1) F.Shimura Takaharu Ito
10 8 10 4M 53 1:16.1 3 --- 10 441(0) H.Chiba

STARTING PRICES

Win 5 ¥1,250
Place 5 ¥280
4 ¥300
7 ¥310
Bracket Quinella 4-5 ¥6,690
Quinella 4-5 ¥6,360
Quinella Place 4-5 ¥1,040
5-7 ¥810
4-7 ¥1,400
Exacta 5 > 4 ¥12,470

SEARCH