12:55 D1400m(L) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 8M 53 S.Sawada 1:28.9 --- 4 480(+4) K.Kasai 0.40
2 7 8 Shiden 5H 53 1:29.0 3/4 --- 2 468(+6) H.Chiba Masakatsu Nakamura 0.12
3 3 3 5H 55 Y.Nishi 1:29.0 hd --- 3 495(+7) 0.06
4 8 9 Fine Bon 4H 55 T.Kobayashi 1:29.1 nk --- 1 473(+9) K.Sakurada 0.04
5 5 5 4M 53 1:29.6 3 --- 9 446(-3) T.Sato 0.02
6 6 6 Sakura Freedom 7H 55 H.Abe 1:29.6 nk --- 5 408(+7) M.Ito
7 7 7 4M 53 K.Maeno 1:30.1 3 --- 7 462(+3) F.Shimura
8 4 4 5H 55 1:30.7 4 --- 7 496(+5) Y.Ogasawara Shigeru Yamamoto
9 2 2 6M 53 1:30.8 nk --- 10 430(-2)
10 1 1 6H 55 S.Murakami 1:36.3 10L + --- 6 483(+3) M.Onodera Hideki Yoshioka

STARTING PRICES

Win 10 ¥630
Place 10 ¥310
8 ¥280
3 ¥140
Bracket Quinella 7-8 ¥280
Quinella 8-10 ¥1,900
Quinella Place 8-10 ¥660
3-10 ¥560
3-8 ¥440
Exacta 10 > 8 ¥4,350

SEARCH