13:05 D1400m(L) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 8 4M 53 M.Sugawara 1:28.4 --- 2 450(-2) F.Shimura 0.40
2 8 9 Gigantic 8H 52 1:28.5 1/2 --- 5 530(+1) M.Murakami Kikuko Oikawa 0.12
3 1 1 Bloom Fontaine 7M 53 K.Sekimoto 1:28.5 hd --- 1 482(+8) Y.Kobayashi K.Yoshihashi 0.06
4 6 6 T M Western 4H 55 I.Sugawara 1:29.3 5 --- 3 434(-4) F.Jochi Noriko Kobayshi 0.04
5 5 5 Star of Hoost 4H 55 H.Abe 1:29.4 nk --- 4 511(+2) S.Sasaki 0.02
6 4 4 4H 55 1:29.8 2.1/2 --- 7 469(-1) Y.Hirasawa
7 7 7 Meiner Bridle 7H 55 1:30.0 1.1/2 --- 6 507(+5) T.Sato
8 2 2 Omoi o Komete 5M 53 Y.Nishi 1:30.3 1.1/2 --- 9 407(0)
9 3 3 Miho Fantasy 4M 53 1:31.4 7 --- 8 401(-4) H.Fukuda Kenichi Tsutsumi

STARTING PRICES

Win 8 ¥300
Place 8 ¥140
9 ¥690
1 ¥240
Bracket Quinella 8-8 ¥1,680
Quinella 8-9 ¥1,410
Quinella Place 8-9 ¥650
1-8 ¥280
1-9 ¥880
Exacta 8 > 9 ¥2,280

SEARCH