10:45 D1300m(R) Hvy
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 7 Star Gossip 8H 55 M.Sugawara 1:23.3 --- 2 462(-2) H.Tadano 0.40
2 6 6 4H 55 K.Katsurayama 1:23.4 nk --- 3 462(+2) 0.12
3 3 3 Equal Pleasure 4G 55 1:23.4 nse --- 1 548(-2) K.Sakurada Takeshi Yamamoto 0.06
4 7 8 6M 53 S.Murakami 1:23.5 3/4 --- 4 443(-1) M.Onodera Hideki Yoshioka 0.04
5 4 4 7M 53 1:23.8 2 --- 5 488(+3) T.Sato Yasuhiro Ito 0.02
6 8 9 7H 55 1:23.9 1/2 --- 8 440(+3) F.Shimura
7 5 5 4H 55 M.Otsubo 1:23.9 nse --- 7 477(0) K.Kasai
8 2 2 8H 52 1:24.0 1/2 --- 6 480(0) F.Shimura
9 1 1 4M 53 B.To 1:25.1 7 --- 10 421(-2) F.Shimura
10 8 10 4H 55 M.Watanabe 1:27.1 10L + --- 9 423(-1) M.Nitta

STARTING PRICES

Win 7 ¥470
Place 7 ¥140
6 ¥100
3 ¥100
Bracket Quinella 6-7 ¥750
Quinella 6-7 ¥1,000
Quinella Place 6-7 ¥280
3-7 ¥130
3-6 ¥130
Exacta 7 > 6 ¥2,080

SEARCH