15:55 D1900m(R) GS
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 1 3C 52 2:05.0 --- 8 425(-1) M.Murakami 2.50
2 3 3 3C 55 M.Muramatsu 2:05.2 1 --- 4 460(-3) S.Suzuki Ko Chiba 0.75
3 7 7 3C 55 M.Sugawara 2:05.5 2 --- 7 499(+11) 0.38
4 2 2 3C 55 Y.Sugawara 2:05.8 1.1/2 --- 2 495(-8) M.Murakami 0.25
5 8 9 3F 54 K.Nango 2:06.0 1.1/4 --- 3 476(+1) F.Jochi 0.13
6 7 8 3C 55 T.Kobayashi 2:06.1 1/2 --- 1 490(+10) M.Murakami
7 5 5 3C 53 2:06.2 1/2 --- 10 451(-1) S.Konishi
8 6 6 3C 55 K.Sekimoto 2:06.7 3 --- 6 455(+9) Y.Sasaki Hatakeyama B.
9 8 10 3F 53 2:07.7 6 --- 9 424(-4) H.Fukuda
10 4 4 Collection Boss 3C 57 Y.Nishi 2:08.3 4 --- 5 453(+7) M.Sato Takeyoshi Niida

STARTING PRICES

Win 1 ¥3,860
Place 1 ¥610
3 ¥220
7 ¥810
Bracket Quinella 1-3 ¥7,440
Quinella 1-3 ¥7,430
Quinella Place 1-3 ¥2,050
1-7 ¥7,620
3-7 ¥2,610
Exacta 1 > 3 ¥25,370

SEARCH