13:00 D1300m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 4M 54 H.Sekimoto 1:29.2 --- 1 407(0) T.Takeda 0.17
2 6 6 Makiba Best 6H 55 1:29.4 1 --- 3 470(-10) Tomoya Nitta 0.05
3 8 9 9G 55 1:29.7 1.1/2 --- 5 513(-7) 0.02
4 7 7 9M 53 K.Igarashi 1:29.8 nk --- 6 435(0) K.Watanabe Choji Takahashi 0.01
5 3 3 Tough Guy 4H 55 1:29.8 hd --- 2 455(-8) 0.01
6 5 5 8M 54 S.Sato 1:30.7 4 --- 7 440(-3) M.Tanaka
7 2 2 Nishino Isoide 4H 54 N.Egawa 1:30.8 3/4 --- 4 515(+17) H.Yoshida
8 8 10 5M 54 1:30.9 nk --- 10 450(-5) M.Tanaka
9 1 1 5H 55 1:33.2 10L + --- 9 470(+5) M.Tanaka
10 4 4 4M 52 1:33.4 1 --- 8 430(-10) T.Shibuya

STARTING PRICES

Win 8 ¥240
Place 8 ¥110
6 ¥190
9 ¥170
Bracket Quinella 6-7 ¥550
Quinella 6-8 ¥610
Quinella Place 6-8 ¥410
8-9 ¥360
6-9 ¥660
Exacta 8 > 6 ¥730
Trio 6-8-9 ¥820

SEARCH