| Win | 9 | ¥790 |
|---|---|---|
| Place | 9 | ¥210 |
| 6 | ¥130 | |
| 3 | ¥650 | |
| Bracket Quinella | 6-7 | ¥310 |
| Quinella | 6-9 | ¥610 |
| Quinella Place | 6-9 | ¥280 |
| 3-9 | ¥2,790 | |
| 3-6 | ¥1,470 | |
| 枠単 | 7 > 6 | ¥1,260 |
| Exacta | 9 > 6 | ¥1,970 |
| Trio | 3-6-9 | ¥6,510 |
| Trifecta | 9 > 6 > 3 | ¥41,050 |
| 1 Corner | 7,10,6,3,5,1,11,8,9,4,2 |
|---|---|
| 2 Corner | 7,10,3,6,5,1,11,8,9,4,2 |
| 3 Corner | (7,3),(10,6),5,1,9,4,11,8,2 |
| 4 Corner | (7,3,6),10,5,(1,9),4,11,(8,2) |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.4 |
24.0 12.0 |
36.0 12.9 |
48.0 12.8 |
| 1000m | 1200m | 1400m | 1600m |
| 59.0 11.8 |
1:13.0 14.3 |
1:26.0 13.7 |
1:26.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:26.0 0.0 |
1:26.0 0.0 |
1:26.0 0.0 |
1:26.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:26.0 0.0 |
1:26.0 0.0 |
1:26.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals