| Win | 2 | ¥130 |
|---|---|---|
| Place | 2 | ¥100 |
| 10 | ¥190 | |
| 4 | ¥160 | |
| Bracket Quinella | 2-7 | ¥310 |
| Quinella | 2-10 | ¥440 |
| Quinella Place | 2-10 | ¥200 |
| 2-4 | ¥250 | |
| 4-10 | ¥720 | |
| 枠単 | 2 > 7 | ¥430 |
| Exacta | 2 > 10 | ¥540 |
| Trio | 2-4-10 | ¥1,240 |
| 1 Corner | 2,11,1,4,6,3,12,10,5,9,7,8 |
|---|---|
| 2 Corner | 2,11,1,4,(3,6),12,10,9,5,8,7 |
| 3 Corner | (2,11),1,4,10,6,3,12,(9,5),8,7 |
| 4 Corner | (2,11),(1,4,10),6,(12,5),8,3,9,7 |
| 90m | 290m | 490m | 690m |
|---|---|---|---|
| 6.0 6.3 |
18.0 12.5 |
30.0 12.7 |
42.0 12.6 |
| 890m | 1090m | 1290m | 1490m |
| 54.0 12.8 |
1:07.0 13.5 |
1:20.0 13.6 |
1:32.0 12.6 |
| 1690m | 1890m | 2090m | 2290m |
| 1:32.0 0.0 |
1:32.0 0.0 |
1:32.0 0.0 |
1:32.0 0.0 |
| 2490m | 2690m | 2890m | |
| 1:32.0 0.0 |
1:32.0 0.0 |
1:32.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals