| Win | 4 | ¥620 |
|---|---|---|
| Place | 4 | ¥200 |
| 6 | ¥120 | |
| 7 | ¥120 | |
| Bracket Quinella | 4-6 | ¥390 |
| Quinella | 4-6 | ¥680 |
| Quinella Place | 4-6 | ¥290 |
| 4-7 | ¥470 | |
| 6-7 | ¥210 | |
| 枠単 | 4 > 6 | ¥910 |
| Exacta | 4 > 6 | ¥1,870 |
| Trio | 4-6-7 | ¥740 |
| Trifecta | 4 > 6 > 7 | ¥4,190 |
| 1 Corner | 4,5,2,8,6,9,7,10,11,3,1 |
|---|---|
| 2 Corner | 4,5,8,2,6,9,7,10,11,3,1 |
| 3 Corner | 4,5,8,3,2,6,9,7,11,10,1 |
| 4 Corner | 4,8,6,5,3,9,7,2,1,11,10 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 12.0 12.9 |
24.0 12.5 |
38.0 14.1 |
50.0 12.4 |
| 1000m | 1200m | 1400m | 1600m |
| 1:03.0 13.3 |
1:16.0 13.9 |
1:29.0 13.4 |
1:29.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:29.0 0.0 |
1:29.0 0.0 |
1:29.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals