| Win | 2 | ¥2,230 |
|---|---|---|
| Place | 2 | ¥430 |
| 3 | ¥210 | |
| 11 | ¥140 | |
| Bracket Quinella | 2-3 | ¥9,010 |
| Quinella | 2-3 | ¥9,580 |
| Quinella Place | 2-3 | ¥1,720 |
| 2-11 | ¥1,160 | |
| 3-11 | ¥390 | |
| 枠単 | 2 > 3 | ¥36,770 |
| Exacta | 2 > 3 | ¥29,990 |
| Trio | 2-3-11 | ¥7,950 |
| Trifecta | 2 > 3 > 11 | ¥86,270 |
| 1 Corner | 2,11,6,1,7,10,3,8,5,4,9 |
|---|---|
| 2 Corner | 2,11,6,1,7,3,10,8,4,5,9 |
| 3 Corner | 2,11,6,3,1,10,7,4,9,8,5 |
| 4 Corner | 2,11,3,6,1,10,4,9,8,7,5 |
| 200m | 400m | 600m | 800m |
|---|---|---|---|
| 13.0 13.0 |
24.0 11.7 |
37.0 13.6 |
49.0 12.9 |
| 1000m | 1200m | 1400m | 1600m |
| 1:02.0 13.7 |
1:15.0 13.3 |
1:28.0 13.2 |
1:28.0 0.0 |
| 1800m | 2000m | 2200m | 2400m |
| 1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
| 2600m | 2800m | 3000m | |
| 1:28.0 0.0 |
1:28.0 0.0 |
1:28.0 0.0 |
Upper Row: Aggregate, Lower Row: Sectionals