12:20 D1400m(R) Hvy
3yo
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 3F 53 H.Yoshihara 1:31.3 --- 3 434(-1) Y.Noda 0.50
2 6 6 3C 54 M.Okabe 1:31.4 3/4 --- 2 482(+6) N.Takeshita 0.17
3 3 3 3F 53 H.Kawabata 1:32.3 4 --- 1 440(+14) Y.Adachi 0.08
4 5 5 3F 53 N.Shibata 1:32.3 hd --- 10 436(+2) T.Yamamoto Muneyoshi Ueda 0.05
5 7 8 3F 53 1:32.3 nse --- 9 432(+2) Y.Ota Tatsuo Yamada 0.04
6 8 9 3C 54 H.Uto 1:32.4 1/2 --- 4 436(+2) K.Takeguchi
7 2 2 3C 54 K.Maruno 1:32.8 2 --- 6 482(-4) K.Uchimura Toshihiko Hirabayashi
8 7 7 3F 52 H.Miyashita 1:33.0 3/4 --- 7 430(0) K.Takeguchi
9 1 1 3C 54 A.Fukami 1:33.2 1 --- 8 474(-2) H.Niiyama Masafumi Hirukawa
10 4 4 3C 54 S.Kojima 1:34.1 4 --- 5 482(-2) N.Takeshita

STARTING PRICES

Win 10 ¥380
Place 10 ¥120
6 ¥130
3 ¥100
Bracket Quinella 6-8 ¥670
Quinella 6-10 ¥890
枠単 8 > 6 ¥1,090
Exacta 10 > 6 ¥1,260

SEARCH