16:20 D1600m(R) Hvy
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 10 Three Ebros 5H 53 M.Ohata 1:43.1 --- 4 464(-2) Y.Nojima 0.63
2 3 3 4M 54 N.Oyama 1:43.2 1/2 --- 2 440(+4) T.Yamamoto Yoshihito Iihara 0.21
3 2 2 Three Robbery 4M 54 K.Maruno 1:43.5 1.1/2 --- 1 452(-4) N.Takeshita 0.10
4 5 5 5G 55 H.Uto 1:44.4 4 --- 5 454(+2) H.Saito 0.06
5 7 9 5M 54 T.Usami 1:44.4 hd --- 7 484(-16) T.Tsunoda 0.05
6 6 8 6H 54 H.Miyashita 1:44.5 nk --- 9 448(-4) K.Takeguchi
7 8 12 Maruichi Teio 5H 55 A.Fukami 1:44.7 1.1/2 --- 8 530(+10) S.Ito Shigeyuki Kobayashi
8 5 6 Onward Leader 7H 55 N.Shibata 1:44.8 1/2 --- 10 492(+1)
9 1 1 Seizan Nippon 4H 55 1:45.1 1.1/2 --- 6 450(+4) H.Tozawa S.Sukimoto
10 6 7 6H 52 S.Kakihara 1:45.3 1 --- 11 472(-4) Miyoko Hashimoto
11 8 11 5H 55 1:45.4 1/2 --- 3 488(+2)
12 4 4 Three King Bag 8H 55 R.Fujihara 1:46.8 7 --- 12 476(-2) Y.Nojima

STARTING PRICES

Win 10 ¥1,870
Place 10 ¥260
3 ¥150
2 ¥100
Bracket Quinella 3-7 ¥1,140
Quinella 3-10 ¥1,100
枠単 7 > 3 ¥3,830
Exacta 10 > 3 ¥2,440

SEARCH