12:00 D1400m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 9 Sunlight Taisei 4H 55 H.Mitsuda 1:31.6 --- 5 490(+6) I.Nishikimi 0.30
2 1 1 4H 55 S.Kojima 1:31.6 hd --- 1 432(+2) K.Kurita 0.10
3 6 6 Champs Elysees 4M 54 M.Yoshida 1:32.0 2 --- 4 432(0) I.Nishikimi 0.05
4 5 5 Suzukano Mihoqueen 4M 54 K.Niwa 1:32.3 1.1/2 --- 3 444(-4) N.Takeshita Yasuo Nagai 0.03
5 3 3 Astounding 4H 55 T.Yoshimoto 1:32.7 2 --- 10 514(0) K.Chibe 0.02
6 7 7 6M 54 N.Oyama 1:33.3 3 --- 8 416(+2) K.Iwata Kosaku Yokoi
7 7 8 Suzuka Theater 3C 54 R.Fujihara 1:33.3 nk --- 2 450(-8) Y.Nojima Keiji Nagai
8 4 4 5M 54 1:33.5 1.1/2 --- 7 438(0)
9 8 10 3F 51 M.Ohata 1:33.8 1.1/2 --- 6 420(-2) N.Uematsu
10 2 2 3C 52 M.Fujiwara 1:34.1 1.1/2 --- 9 468(-2) K.Yamashita Yukiko Nakajima

STARTING PRICES

Win 9 ¥1,200
Place 9 ¥280
1 ¥130
6 ¥160
Bracket Quinella 1-8 ¥620
Quinella 1-9 ¥960
枠単 8 > 1 ¥2,030
Exacta 9 > 1 ¥3,450

SEARCH