15:50 D1600m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 Las Vegas Tour 6H 55 S.Kojima 1:43.1 --- 2 492(-4) S.Ideue 0.44
2 3 3 Black Farm 4H 55 K.Maruno 1:43.2 1/2 --- 1 512(0) M.Takechi 0.15
3 7 7 4M 54 H.Uto 1:43.9 3 --- 3 430(+6) T.Yamamoto Muneyoshi Ueda 0.07
4 8 9 Sansan Hauler 6H 55 M.Kurachi 1:44.0 3/4 --- 5 490(-2) N.Honna Kiyoshi Matsusaka 0.04
5 2 2 Brown Meister 5H 55 Y.Abe 1:44.1 1/2 --- 6 460(+2) T.Kunimitsu Fumiyo Kojima 0.03
6 6 6 5M 54 N.Tobe 1:44.4 1.1/2 --- 4 466(+2) Y.Adachi Toshimi Imazu
7 8 10 Power Shoot 7H 55 1:44.9 2.1/2 --- 7 424(-3) U.Mano
8 4 4 Biwa Kris 8H 55 S.Fukusige 1:45.1 1 --- 8 498(0) I.Matsumura Tsuyoshi Ueda
9 1 1 Fujihata Polish 5M 54 H.Kawabata 1:45.3 1 --- 9 450(-4) K.Imazu
10 5 5 8H 52 Y.Tsutsui 1:45.8 2.1/2 --- 10 532(-2)

STARTING PRICES

Win 8 ¥520
Place 8 ¥140
3 ¥110
7 ¥160
Bracket Quinella 3-7 ¥150
Quinella 3-8 ¥280
枠単 7 > 3 ¥560
Exacta 8 > 3 ¥1,120

SEARCH