16:20 D1600m(R) Hvy
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 4 4 Win Earnest 6G 55 K.Maruno 1:40.2 --- 3 434(+2) T.Inoue 0.76
2 8 11 4M 53 M.Okabe 1:40.2 nk --- 1 468(+4) T.Tsukada Noriyoshi Kamiya 0.21
3 2 2 Yukyu 4H 55 M.Yoshida 1:40.5 1.1/2 --- 2 508(0) T.Tsunoda Yukihiro Shimizu 0.09
4 1 1 Horai Ramman 4H 55 A.Fukami 1:41.0 2.1/2 --- 4 470(+8) Kohei Hashimoto 0.07
5 7 8 4M 53 N.Oyama 1:41.2 1 --- 7 438(0) T.Yamamoto 0.05
6 5 5 Secret Boy 4H 55 N.Tobe 1:41.7 2.1/2 --- 5 504(+2) S.Setoguchi K.Kyoei
7 7 9 9G 54 H.Miyashita 1:42.7 5 --- 8 468(+12) H.Niiyama Mitsuo Aida
8 6 7 Go to the Win 6H 55 1:43.1 2 --- 11 530(0) A.Narita Noboru Nakano
9 3 3 Ichi Ichi Fuji 6H 55 T.Usami 1:43.5 2 --- 10 490(-11) I.Yamamoto Hisashi Nishikawa
10 6 6 5M 53 T.Yoshimoto 1:44.7 6 --- 9 454(-14) Y.Adachi Toshimi Imazu
11 8 10 Daiyu Kaisoku 8H 55 H.Kawabata 1:50.5 10L + --- 6 506(+8) I.Nishikimi

STARTING PRICES

Win 4 ¥950
Place 4 ¥140
11 ¥100
2 ¥140
Bracket Quinella 4-8 ¥520
Quinella 4-11 ¥560
枠単 4 > 8 ¥1,700
Exacta 4 > 11 ¥2,370

SEARCH