14:00 D1400m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 10 3F 53 M.Yoshida 1:29.8 --- 2 426(+6) T.Haraguchi Sachio Okumura 0.30
2 8 9 4M 53 H.Kawabata 1:29.8 nk --- 1 512(+10) T.Tsunoda Masaichiro Abe 0.08
3 7 8 Nimaime Star 4H 55 M.Okabe 1:31.1 6 --- 7 434(0) N.Uchizawa 0.04
4 6 6 Meiner Clipper 3C 55 H.Uto 1:31.3 1 --- 4 434(+2) K.Takeguchi 0.03
5 7 7 3C 55 R.Kamimatsuse 1:31.5 1.1/2 --- 5 490(-4) M.Ito 0.02
6 3 3 4H 55 1:31.7 1.1/2 --- 9 420(-4) H.Niiyama Isamu Soma
7 4 4 4H 55 1:32.5 4 --- 6 496(+6) S.Ito
8 5 5 Princess Pluru 3F 53 F.Takeshita 1:32.7 1 --- 3 398(+4) H.Miyamoto
9 2 2 6G 55 A.Fukami 1:32.9 1.1/2 --- 9 432(+4) K.Takeguchi Shigeru Hayashi
10 1 1 Astounding 4H 55 M.Kurachi 1:33.6 3 --- 8 492(-6) K.Chibe

STARTING PRICES

Win 10 ¥370
Place 10 ¥100
9 ¥100
8 ¥250
Bracket Quinella 8-8 ¥210
Quinella 9-10 ¥220
枠単 8 > 8 ¥170
Exacta 10 > 9 ¥690

SEARCH