12:20 D1400m(R) Hvy
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 8 8 Kamui Fujin 9H 55 1:34.5 --- 3 473(-4) M.Tanaka Y.Utamura 0.10
2 6 6 Yamahisa Teio 5H 56 1:34.8 1.1/2 --- 6 485(-4) 0.03
3 5 5 4M 55 S.Hanamoto 1:34.9 nk --- 4 391(+3) M.Saika 0.01
4 1 1 Ibuki Cruiser 4H 56 1:34.9 hd --- 4 478(-11) 0.01
5 8 9 4H 56 T.Nakagoshi 1:35.4 2.1/2 --- 6 478(+2) M.Saika Tetsuzan Okabayashi 0.01
6 3 3 11H 55 S.Akaoka 1:35.7 1.1/2 --- 6 456(+5)
7 2 2 Haru Urara 7M 54 1:35.9 1 --- 6 417(-1) D.Muneishi
8 4 4 4H 55 1:36.1 1 --- 1 511(-3) M.Saika Miyuki Kumagai
9 7 7 5H 55 1:36.2 3/4 --- 2 423(-1) T.Kunisawa

STARTING PRICES

Win 8 ¥400
Place 8 ¥200
6 ¥890
5 ¥310
Bracket Quinella 6-8 ¥2,920
Quinella 6-8 ¥8,100
枠単 8 > 6 ¥5,370

SEARCH