13:20 D1400m(R) Gd
WFA
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 Shako Gloria 7G 55 T.Nakagoshi 1:32.7 --- 1 475(+7) Y.Kawano 0.10
2 3 3 Union Hill 9H 55 1:33.8 5 --- 2 567(+5) 0.03
3 6 6 7H 55 1:35.1 6 --- 3 465(+4) S.Beppu Tsuru Nishimori 0.01
4 8 11 4H 55 1:35.1 nse --- 4 416(-1) T.Kunisawa 0.01
5 8 10 Tokio Champ 10H 55 1:35.3 1 --- 7 470(-1) Y.Miyaji 0.01
6 6 7 6H 56 T.Nakanishi 1:35.4 1/2 --- 9 422(+5)
7 4 4 4M 55 1:35.8 2 --- 6 411(+1)
8 5 5 Meiner Gabe 11H 55 S.Akaoka 1:35.9 nk --- 5 477(+9) J.Tanaka
9 7 9 4M 55 1:36.1 1 --- 9 459(+8)
10 2 2 4M 55 M.Miyagawa 1:36.2 1/2 --- 9 465(+3) K.Matsugi
11 1 1 5M 55 1:37.9 8 --- 7 437(+2) T.Kunisawa

STARTING PRICES

Win 8 ¥150
Quinella 3-8 ¥120
Exacta 8 > 3 ¥170

SEARCH