11:00 D1200m(R) Gd
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 7 8 3F 53 H.Fujikura 1:18.5 --- 1 454(0) Y.Etaya 0.20
2 7 7 Arrow Lupinus 3F 53 1:18.6 1/2 --- 5 416(+6) K.Kitagawa Hideharu Yano 0.04
3 3 3 4M 54 K.Sasaki 1:19.1 2.1/2 --- 8 454(+4) T.Taniguchi 0.03
4 2 2 3C 55 A.Sasaki 1:19.4 1.1/2 --- 3 500(-10) T.Wakamatsu Katsuhide Arai 0.02
5 1 1 Cheerful Yellow 3F 50 C.Ito 1:19.4 nse --- 10 460(0) J.Sato 0.01
6 8 10 5M 51 M.Sasaki 1:19.7 1.1/2 --- 7 510(+2) H.Shimizu
7 4 4 4M 54 Y.Kamei 1:19.8 nk --- 6 420(-4) T.Taniguchi Kazuaki Tanaka
8 8 9 3F 53 D.Akita 1:19.9 1/2 --- 9 390(-6) T.Takahashi
9 5 5 4H 54 H.Takeuchi 1:20.0 1/2 --- 2 430(+4) H.Sato Yasuo Ikezoe
10 6 6 3C 55 H.Sakurai 1:20.9 4 --- 4 480(+14)

STARTING PRICES

Win 8 ¥200
Place 8 ¥110
7 ¥290
3 ¥1,330
Bracket Quinella 7-7 ¥460
Quinella 7-8 ¥420
Exacta 8 > 7 ¥750
Trio 3-7-8 ¥4,340
Trifecta 8 > 7 > 3 ¥11,180

SEARCH