19:30 D1600m(R) Sft
FP BK PP Horse A&S Wgt.
(kg)
Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.
(kg)
Trainer Owner Prize (¥ mil)
1 1 4M 54 K.Sasaki --- 454(+2) T.Taniguchi
2 2 3F 53 T.Inoue --- 438(+10) S.Tanaka
3 3 Nonohana Batake 5M 54 Y.Kobayashi --- 438(0) K.Kusunoki Masao Tabata
4 4 4M 54 Y.Kamei --- 450(+2) T.Wakamatsu Masaya Uchida
5 5 Magnum Yes 3C 55 H.Kawashima --- 452(+16) E.Suzuki Hitoshi Mizuki
6 6 Chief Racer 3F 53 H.Takeuchi --- 440(+4) Y.Ito HimukaiBokujo
6 7 Yamano Taisho 7H 56 H.Fujikura --- 456(+4) T.Takahashi
7 8 3C 55 H.Oguni --- 500(0) S.Tanaka Kinji Hiromatsu
7 9 3C 55 F.Igarashi --- 468(+8) Y.Kuwahara
8 10 Osumi Maihime 3F 53 A.Sasaki --- 452(+2) T.Wakamatsu Hidenori Yamaji
8 11 Peking Rise 3C 55 H.Shibuya --- 498(+10) M.Murakami Shigeki Hiraoka

No results data available

SEARCH